6946M
Sprint Quattro
US Acute Lead Observations
Cardiac Perforation | 1 |
---|---|
Failure to Capture | 6 |
Failure to Sense | 2 |
Impedance Out of Range | 1 |
Lead Dislodgement | 9 |
Oversensing | 6 |
Product Characteristics
Lead Type | Defibrillation |
---|---|
Type and/or Fixation | Tines |
Lead Function | Pacing/Sensing and Defibrillation |
Lead Placement | Transvenous |
Lead Tip Location | Right Ventricle |
Pace/Sense Polarity | True Bipolar/Two Coils |
Serial Number Prefix | TDN |
---|---|
Lead Body Diameter | 2.8 mm |
Insulation | Silicone with Polyurethane Overlay |
Pace/Sense Connector Style | DF4-LLHH |
High Voltage Connector | DF4-LLHH |
Steroid | Yes |
Data as of November 20, 2024