5038
CapSure VDD-2
US Acute Lead Observations
Extra Cardiac Stimulation | 1 |
---|---|
Failure to Capture | 3 |
Failure to Sense | 2 |
Lead Dislodgement | 7 |
Oversensing | 2 |
Product Characteristics
Lead Type | VDD Single Pass |
---|---|
Type and/or Fixation | Tines |
Lead Function | Pacing/Sensing |
Lead Placement | Transvenous |
Lead Tip Location | Right Ventricle |
Pace/Sense Polarity | Quadripolar |
Serial Number Prefix | LEG, LEE, LEF |
---|---|
Lead Body Diameter | 8.1 FR |
Insulation | Silicone |
Pace/Sense Connector Style | Two IS-1 Bi |
High Voltage Connector | n/a |
Steroid | Yes |
Data as of November 20, 2024