KSR700
Kappa 700 SR
Device Survival Probability
| 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | 8 yr | 9 yr | at 115 mo | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 99.9 | 99.8 | 99.8 | |
| % | 99.9 | 99.7 | 99.3 | 98.5 | 97.0 | 93.6 | 84.4 | 61.5 | 29.2 | 9.1 | |
| # | 48288 | 41656 | 35748 | 30639 | 25952 | 21414 | 15397 | 7643 | 1637 | 147 |
- Including Normal Battery Depletion – This curve includes devices that have reached at least 80% of expected longevity. This curve is most representative of clinical performance and how long the device will last.
- Excluding Normal Battery Depletion – This is the malfunction free survival curve.
Product Characteristics
| Generator Type | IPG |
|---|---|
| NBD Code | SSIR |
| Max. Delivered Energy | N/A |
| Serial Number Prefix | PHR |
|---|---|
| Mass | 21.5 g |
| Volume | 9.7 cc |
| Waveform | N/A |
| X-Ray ID | PHR |
Estimated Longevity
| Amplitude Setting | 500 Lead Ω | 1000 Lead Ω |
|---|---|---|
| Low 2.5 V (A, RV) | 7.4 | 7.9 |
| Nominal 3.5 V (A, RV) | 6.5 | 7.5 |
| High 5.0 V (A, RV) | 4.9 | 6.2 |
Longevity estimates based on the following device usage. Pace/Sense Mode VVI ; Right Ventricle Pulse Width 0.4 ms; Lower Pace Rate 60 bpm; Right Ventricle Percent Paced 100 %; Upper Sensing Rate 130 ppmHide this content
EOL Indication
From the point that the ERI is set, the pacemaker will operate at ERI conditions for approximately three months for typical pacemaker configurations during the normal operating life.
Data as of March 12, 2013