KD700
Kappa 700 DR
Device Survival Probability
| 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | 8 yr | 9 yr | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | 100.0 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.7 | 99.6 | 99.4 | ||
| % | 99.9 | 99.8 | 99.6 | 99.1 | 98.0 | 95.4 | 85.9 | 59.3 | 10.9 | ||
| # | 180496 | 165516 | 151007 | 136550 | 122426 | 106966 | 81763 | 40586 | 3056 |
- Including Normal Battery Depletion – This curve includes devices that have reached at least 80% of expected longevity. This curve is most representative of clinical performance and how long the device will last.
- Excluding Normal Battery Depletion – This is the malfunction free survival curve.
Performance Notes For This Model
Product Characteristics
| Generator Type | IPG |
|---|---|
| NBD Code | DDD |
| Max. Delivered Energy | N/A |
| Serial Number Prefix | PHJ |
|---|---|
| Mass | 27.0 g |
| Volume | 11.9 cc |
| Waveform | N/A |
| X-Ray ID | PHJ |
Estimated Longevity
| Amplitude Setting | 500 Lead Ω | 1000 Lead Ω |
|---|---|---|
| Low 2.5 V (A, RV) | 7.7 | 8.6 |
| Nominal 3.5 V (A, RV) | 6.3 | 7.7 |
| High 5.0 V (A, RV) | 4.4 | 6.0 |
Longevity estimates based on the following device usage. Pace/Sense Mode DDD ; Atrial Pulse Width 0.4 ms; Right Ventricle Pulse Width 0.4 ms; Lower Pace Rate 60 bpm; Right Ventricle Percent Paced 100 %; Upper Sensing Rate 130 ppm; Atrial Percent Paced 100 %; Atrial Fib Percent of Time 0 %Hide this content
EOL Indication
From the point that the ERI is set, the pacemaker will operate at ERI conditions for approximately three months for typical pacemaker configurations during the normal operating life.
Data as of March 12, 2013