E2DR06
EnPulse 2 DR
Device Survival Probability
| 1 yr | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | 8 yr | at 101 mo | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
| % | 99.9 | 99.9 | 99.8 | 99.4 | 98.7 | 97.2 | 91.5 | 70.5 | 13.0 | ||
| # | 94812 | 87623 | 80535 | 73782 | 67131 | 60293 | 38841 | 9558 | 246 |
- Including Normal Battery Depletion – This curve includes devices that have reached at least 80% of expected longevity. This curve is most representative of clinical performance and how long the device will last.
- Excluding Normal Battery Depletion – This is the malfunction free survival curve.
Product Characteristics
| Generator Type | IPG |
|---|---|
| NBD Code | DDDR |
| Max. Delivered Energy | N/A |
| Connector Style | 5/6mm UNI |
|---|---|
| Serial Number Prefix | PNH |
| Mass | 28.5 g |
| Volume | 14.2 cc |
| Waveform | N/A |
| X-Ray ID | PNH |
5/6mm UNI
Estimated Longevity
| Amplitude Setting | 500 Lead Ω | 1000 Lead Ω |
|---|---|---|
| Low 2.5 V (A, RV) | 7.5 | 8.5 |
| Nominal 3.5 V (A, RV) | 6.2 | 7.6 |
| High 5.0 V (A, RV) | 4.4 | 5.9 |
Longevity estimates based on the following device usage. Pace/Sense Mode DDD ; Atrial Pulse Width 0.4 ms; Right Ventricle Pulse Width 0.4 ms; Lower Pace Rate 60 bpm; Right Ventricle Percent Paced 100 %; Upper Sensing Rate 130 ppm; Atrial Percent Paced 100 %; Atrial Fib Percent of Time 0 %Hide this content
EOL Indication
From the point that the ERI is set, the pacemaker will operate at ERI conditions for approximately three months for typical pacemaker configurations during the normal operating life.
Data as of March 12, 2013