6996
Sub-Q Lead
ALL
Product Surveillance Registry Results
Number of Leads Enrolled in Study | 53 |
---|---|
Cumulative Months of Follow-Up | 2338 |
Number of Leads Active in Study | 6 |

US Acute Lead Observations
Cardiac Perforation | 1 |
---|---|
Failure to Capture | 1 |
Impedance Out of Range | 13 |
Insulation Breach | 1 |
Lead Dislodgement | 2 |
Oversensing | 1 |

Product Characteristics
Lead Type | Defibrillation |
---|---|
Type and/or Fixation | Suture on Anchor Sleeve |
Lead Function | Defibrillation Electrode |
Lead Placement | Subcutaneous |
Lead Tip Location | Defibrillation |
Pace/Sense Polarity | One Coil |
Serial Number Prefix | TCR |
---|---|
Lead Body Diameter | 7.5 FR |
Insulation | Silicone |
Pace/Sense Connector Style | n/a |
High Voltage Connector | DF-1 |
Steroid | None |
Data as of October 29, 2020