6935
Sprint Quattro Secure
ALL
System Longevity Study Results
| Number of Leads Enrolled in Study | 1886 |
|---|---|
| Cumulative Months of Follow-Up | 25696 |
| Number of Leads Active in Study | 1610 |
US Acute Lead Observations
| Cardiac Perforation | 10 |
|---|---|
| Failure to Capture | 15 |
| Failure to Sense | 5 |
| Impedance Out of Range | 10 |
| Insulation Breach | 1 |
| Lead Dislodgement | 26 |
| Oversensing | 23 |
| Unspecified Clinical Failure | 5 |
Product Characteristics
| Lead Type | Defibrillation |
|---|---|
| Type and/or Fixation | Active Screw In |
| Lead Function | Pacing/Sensing and Defibrillation |
| Lead Placement | Transvenous |
| Lead Tip Location | Right Ventricle |
| Pace/Sense Polarity | True Bipolar |
| Serial Number Prefix | TAU |
|---|---|
| Lead Body Diameter | 8,2 FR |
| Insulation | Silicone with Polyurethane Overlay |
| Pace/Sense Connector Style | IS-1 BI |
| High Voltage Connector | DF-1 |
| Steroid | Yes |
Data as of March 12, 2013