6931
Sprint Fidelis
US Acute Lead Observations
| Cardiac Perforation | 1 |
|---|---|
| Conductor Fracture | 2 |
| Failure to Capture | 1 |
| Failure to Sense | 1 |
| Lead Dislodgement | 1 |
| Oversensing | 3 |
| Unspecified Clinical Failure | 1 |
Product Characteristics
| Lead Type | Defibrillation |
|---|---|
| Type and/or Fixation | Active Screw In |
| Lead Function | Pacing/Sensing and Defibrillation |
| Lead Placement | Transvenous |
| Lead Tip Location | Right Ventricle |
| Pace/Sense Polarity | True Bipolar |
| Serial Number Prefix | LFL |
|---|---|
| Lead Body Diameter | 6.6 FR |
| Insulation | Silicone with Polyurethan Overlay |
| Pace/Sense Connector Style | IS-1 BI |
| High Voltage Connector | DF-1 |
| Steroid | Yes |
Data as of March 12, 2013