6930
Sprint Fidelis
ALL
System Longevity Study Results
| Number of Leads Enrolled in Study | 4 |
|---|---|
| Cumulative Months of Follow-Up | 174 |
| Number of Leads Active in Study | 2 |
Qualifying Complications
| Cardiac Perforation | 0 |
|---|---|
| Conductor Fracture | 0 |
| Electrical Abandonment | 0 |
| Extra Cardiac Stimulation | 0 |
| Failure to Capture | 0 |
| Failure to Sense | 0 |
| Impedance Out of Range | 0 |
| Insulation (ESC) | 0 |
| Insulation (MIO) | 0 |
| Insulation (not further defined) | 0 |
| Lead Dislodgement | 0 |
| Medical Judgement | 0 |
| Oversensing | 0 |
| Other | 0 |
| Unspecified Clinical Failure | 0 |
Product Characteristics
| Lead Type | Defibrillation |
|---|---|
| Type and/or Fixation | Tines |
| Lead Function | Pacing/Sensing and Defibrillation |
| Lead Placement | Transvenous |
| Lead Tip Location | Right Ventricle |
| Pace/Sense Polarity | True Bipolar |
| Serial Number Prefix | LFK |
|---|---|
| Lead Body Diameter | 6.6 FR |
| Insulation | Silcone with Polyurethane Overlay |
| Pace/Sense Connector Style | IS-1 BI |
| High Voltage Connector | DF-1 |
| Steroid | Yes |
Data as of March 12, 2013