5594
CapSure SP Novus
ALL
System Longevity Study Results
| Number of Leads Enrolled in Study | 20 |
|---|---|
| Cumulative Months of Follow-Up | 1515 |
| Number of Leads Active in Study | 10 |
Qualifying Complications
| Cardiac Perforation | 0 |
|---|---|
| Conductor Fracture | 0 |
| Electrical Abandonment | 0 |
| Extra Cardiac Stimulation | 0 |
| Failure to Capture | 0 |
| Failure to Sense | 0 |
| Impedance Out of Range | 0 |
| Insulation (ESC) | 0 |
| Insulation (MIO) | 0 |
| Insulation (not further defined) | 0 |
| Lead Dislodgement | 0 |
| Medical Judgement | 0 |
| Oversensing | 0 |
| Other | 0 |
| Unspecified Clinical Failure | 0 |
Performance Notes For This Model
Product Characteristics
| Lead Type | Pacing |
|---|---|
| Type and/or Fixation | Tines |
| Lead Function | Pacing/Sensing |
| Lead Placement | Transvenous |
| Lead Tip Location | Atrium - J |
| Pace/Sense Polarity | Bipolar |
| Serial Number Prefix | LFD |
|---|---|
| Lead Body Diameter | 6.0 FR |
| Insulation | Silicone |
| Pace/Sense Connector Style | IS-1 BI |
| High Voltage Connector | n/a |
| Steroid | Steroid |
Data as of March 12, 2013