5038
CapSure VDD-2
Performance Notes For This Model
US Acute Lead Observations
| Extra Cardiac Stimulation | 1 |
|---|---|
| Failure to Capture | 1 |
| Failure to Sense | 1 |
| Lead Dislodgement | 2 |
Product Characteristics
| Lead Type | VDD Single Pass |
|---|---|
| Type and/or Fixation | Tines |
| Lead Function | Pacing/Sensing |
| Lead Placement | Transvenous |
| Lead Tip Location | Right Ventricle |
| Pace/Sense Polarity | Bipolar |
| Serial Number Prefix | LEG, LEE, LEF |
|---|---|
| Lead Body Diameter | 8.1 FR |
| Insulation | Silicone |
| Pace/Sense Connector Style | Two IS-1 Bi |
| High Voltage Connector | n/a |
| Steroid | Yes |
Data as of March 12, 2013