5032
CapSure VDD
Performance Notes For This Model
US Acute Lead Observations
| Failure to Capture | 1 |
|---|---|
| Failure to Sense | 1 |
| Lead Dislodgement | 1 |
| Unspecified Clinical Failure | 1 |
Product Characteristics
| Lead Type | VDD Single Pass |
|---|---|
| Type and/or Fixation | Tines |
| Lead Function | Pacing/Sensing |
| Lead Placement | Transvenous |
| Lead Tip Location | Right Ventricle |
| Pace/Sense Polarity | Quadripolar |
| Serial Number Prefix | LCN, LCM, LCL |
|---|---|
| Lead Body Diameter | 8.1 FR |
| Insulation | Silicone |
| Pace/Sense Connector Style | Two IS-1 Bi |
| High Voltage Connector | n/a |
| Steroid | Yes |
Data as of March 12, 2013