4194
Attain OTW
Performance Notes For This Model
US Acute Lead Observations
| Cardiac Perforation | 2 |
|---|---|
| Conductor Fracture | 2 |
| Extra Cardiac Stimulation | 28 |
| Failure to Capture | 34 |
| Impedance Out of Range | 6 |
| Lead Dislodgement | 114 |
| Oversensing | 2 |
| Unspecified Clinical Failure | 5 |
Product Characteristics
| Lead Type | Left-Heart |
|---|---|
| Type and/or Fixation | Distal Double Curve |
| Lead Function | Pacing/Sensing |
| Lead Placement | Transvenous |
| Lead Tip Location | Cardiac vein |
| Pace/Sense Polarity | Bipolar |
| Serial Number Prefix | LFG |
|---|---|
| Lead Body Diameter | 6.0 FR |
| Insulation | Polyurethane (55D) outer; silicone inner |
| Pace/Sense Connector Style | IS-1 BI |
| High Voltage Connector | n/a |
| Steroid | Yes |
Data as of March 12, 2013