View Product Advisory Information For:
Product | Date | Advisory |
---|---|---|
Amplia, Claria, Compia, and Viva CRT-D, and Evera and Visia ICD | 2018-Jan | Potential Loss of Device Functionality |
Amplia, Claria, Compia, and Viva CRT-D, and Evera and Visia ICD | 2018-Mar | Potential Loss of Device Functionality Lower Risk Subset |
Viva™ CRT-D and Evera™ ICD | 2016-Aug | Potential Rapid Battery Depletion Due To Circuit Component |
All models of Claria MRI CRT-D SureScan and Amplia MRI CRT-D SureScan devices. | 2016-Dec | Potential Loss of Left Ventricle Pacing Due to Software Issue |
EnTrust® VR/DR/AT ICDs | 2012-Mar | Potential Rapid Battery Depletion |
InSync® III Model 8042 | 2015-Nov | Potential High Battery Impedance |
6930, 6931, 6948, 6949 Sprint Fidelis Defibrillation Leads | 2007-Oct | Potential Conductor Wire Fracture |
Methods for Estimating
Contact Us
Worldwide Contact Information