View Product Advisory Information For:
| Product | Date | Advisory |
|---|---|---|
| Concerto CRT-D and Virtuoso ICD | 2009-Sep | Potential Reduced Device Longevity |
| Kappa 600/700/900 and Sigma 100/200/300 Pacemakers | 2009-May | Potential Separation of Interconnect Wires (2009) |
| 6930, 6931, 6948, 6949 Sprint Fidelis Defibrillation Leads | 2007-Oct | Potential Conductor Wire Fracture |
| Sigma Implantable Pulse Generators | 2005-Nov | Potential Separation of Interconnect Wires (2005) |
| Marquis 7274, 7230 Maximo 7278, 7232 InSync 7277, 7289, 7279, 7285 | 2005-Feb | Potential Premature Battery Depletion Due to Battery Short |
| Kappa 600, 700 Dual Chamber (D, DR, and VDD) IPGs | 2002-Mar | Potential Fractured Power Supply Wires |
| EnTrust® VR/DR/AT ICDs | 2012-Mar | Potential Rapid Battery Depletion |
| Minix and Minix ST IPGs | 1991-May | Potential Delayed Restoration of Permanent Settings |
| EnRhythm and EnRhythm MRI Pacemakers | 2010-Feb | Low Battery Voltage Displayed at Device Interrogation |
Search for information by Serial Number
Get return product status, advisory information and product performance by Serial Number for most CRDM implantable devices and leads.